Commission structure from October 2009 to June 2010
From The_Sellery_wiki
Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly
Plan took effect on October 2009 and lated through 2-June-2010 commission structure for paying consignors
| selling price | shop commisison on<br/>part of selling price | |
|---|---|---|
| from | to | |
| $0 | $200 | 45% |
| >$200 | $1000 | 35% |
| >$1000 | $2000 | 25% |
| >$2000 | $5000 | 20% |
| >$5000 | $∞ | 15% |
Commission for workers by role
| role | percent of shop commission |
|---|---|
| lister | 31% |
| packer | 15.5% |
| manager | 15.5% |
| referrer | 15.5% |
